A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Ennis |
|---|---|---|
| Population | 1,967 | 917 |
| Elevation | 3,825 ft | 4,951 ft |
| County | Broadwater County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 32°F |
| January Avg Low | 19°F | 14°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 15.2" | 18.3" |
| Annual Snowfall | 16.2" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $614,545 |
| Median Rent | $976/mo | $805/mo |
| Median Household Income | $70,774 | $60,880 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Bozeman (49 mi) |
| Zip Code | 59644 | 59729 |
| School District | Townsend Public Schools | Ennis Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Ennis: 81 sites
| Category | Townsend | Ennis |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 17 | 11 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 11 | 12 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | 5 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 11 | 9 |
| 🏛️ Museum | 8 | 10 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | 11 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | — | 2 |
