A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Darby |
|---|---|---|
| Population | 1,967 | 783 |
| Elevation | 3,825 ft | 3,885 ft |
| County | Broadwater County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 15.2" | 22.6" |
| Annual Snowfall | 16.2" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $540,903 |
| Median Rent | $976/mo | $883/mo |
| Median Household Income | $70,774 | $40,943 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Missoula (74 mi) |
| Zip Code | 59644 | 59829 |
| School District | Townsend Public Schools | Darby Public Schools |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Darby: 178 sites
| Category | Townsend | Darby |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 28 |
| 📍 Disc Golf | 3 | 3 |
| 🐟 Fishing Access | 11 | 18 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 11 | 50 |
| 🏛️ Museum | 8 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 1 | 47 |
| 👀 Viewpoint | 1 | 5 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | — | 1 |
