A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Chester |
|---|---|---|
| Population | 1,967 | 829 |
| Elevation | 3,825 ft | 3,133 ft |
| County | Broadwater County | Liberty County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 19°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 15.2" | 11.8" |
| Annual Snowfall | 16.2" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $199,376 |
| Median Rent | $976/mo | $662/mo |
| Median Household Income | $70,774 | $53,583 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Havre (66 mi) |
| Zip Code | 59644 | 59522 |
| School District | Townsend Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~500 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Chester: 14 sites
| Category | Townsend | Chester |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 9 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 11 | 3 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
