A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Shelby |
|---|---|---|
| Population | 1,989 | 3,169 |
| Elevation | 4,075 ft | 3,297 ft |
| County | Gallatin County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 18.1" | 12.9" |
| Annual Snowfall | 18.7" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | $170,299 |
| Median Rent | $1,263/mo | $769/mo |
| Median Household Income | $80,394 | $53,357 |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Great Falls (89 mi) |
| Zip Code | 59752 | 59474 |
| School District | Three Forks Public Schools | Shelby Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Shelby: 21 sites
| Category | Three Forks | Shelby |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 6 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 26 | — |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 8 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 2 | — |
