A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Melstone |
|---|---|---|
| Population | 1,989 | 80 |
| Elevation | 4,075 ft | 2,927 ft |
| County | Gallatin County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 18.1" | 15.1" |
| Annual Snowfall | 18.7" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | — |
| Median Rent | $1,263/mo | — |
| Median Household Income | $80,394 | — |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Billings (76 mi) |
| Zip Code | 59752 | 59054 |
| School District | Three Forks Public Schools | Melstone Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Melstone: 2 sites
| Category | Three Forks | Melstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 26 | — |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 2 |
| 🏛️ Museum | 10 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 14 | — |
| 👀 Viewpoint | 2 | — |
