A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Libby |
|---|---|---|
| Population | 1,989 | 2,775 |
| Elevation | 4,075 ft | 2,096 ft |
| County | Gallatin County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 18.1" | 24.6" |
| Annual Snowfall | 18.7" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | $333,880 |
| Median Rent | $1,263/mo | $679/mo |
| Median Household Income | $80,394 | $39,261 |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Kalispell (72 mi) |
| Zip Code | 59752 | 59923 |
| School District | Three Forks Public Schools | Libby Public Schools |
| Enrollment | ~500 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Libby: 49 sites
| Category | Three Forks | Libby |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 6 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 26 | 1 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 14 | 4 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
