A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Cascade |
|---|---|---|
| Population | 1,989 | 572 |
| Elevation | 4,075 ft | 3,894 ft |
| County | Gallatin County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 18.1" | 17.5" |
| Annual Snowfall | 18.7" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | $390,787 |
| Median Rent | $1,263/mo | $844/mo |
| Median Household Income | $80,394 | $48,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Great Falls (13 mi) |
| Zip Code | 59752 | 59421 |
| School District | Three Forks Public Schools | Cascade Public Schools |
| Enrollment | ~500 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Cascade: 54 sites
| Category | Three Forks | Cascade |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 6 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 26 | 14 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 13 | — |
| 🏛️ Museum | 10 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | 3 |
| 🌳 State Park | 6 | 5 |
| 🥾 Trailhead | 14 | 2 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
