A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Winnett |
|---|---|---|
| Population | 1,336 | 201 |
| Elevation | 2,562 ft | 2,956 ft |
| County | Sanders County | Petroleum County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 29.5" | 15.2" |
| Annual Snowfall | 37.0" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $147,904 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $66,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Billings (100 mi) |
| Zip Code | 59873 | 59087 |
| School District | Thompson Falls Public Schools | Winnett Public Schools |
| Enrollment | ~450 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Winnett: 5 sites
| Category | Thompson Falls | Winnett |
|---|---|---|
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
