A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | West Yellowstone |
|---|---|---|
| Population | 1,336 | 1,272 |
| Elevation | 2,562 ft | 6,667 ft |
| County | Sanders County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 24°F |
| January Avg Low | 21°F | 8°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 56°F | 46°F |
| Annual Precipitation | 29.5" | 21.5" |
| Annual Snowfall | 37.0" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $601,098 |
| Median Rent | $575/mo | $1,035/mo |
| Median Household Income | $53,203 | $57,167 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | West Yellowstone (5 mi) |
| Zip Code | 59873 | 59758 |
| School District | Thompson Falls Public Schools | West Yellowstone Public Schools |
| Enrollment | ~450 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | West Yellowstone: 52 sites
| Category | Thompson Falls | West Yellowstone |
|---|---|---|
| ⛺ Campground | 15 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 10 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 13 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 1 | — |
