A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | West Glacier |
|---|---|---|
| Population | 1,336 | 221 |
| Elevation | 2,562 ft | 3,222 ft |
| County | Sanders County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 56°F | 52°F |
| Annual Precipitation | 29.5" | 25.8" |
| Annual Snowfall | 37.0" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $565,500 |
| Median Rent | $575/mo | $800/mo |
| Median Household Income | $53,203 | $87,344 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Kalispell (22 mi) |
| Zip Code | 59873 | 59936 |
| School District | Thompson Falls Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~450 | — |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | West Glacier: 303 sites
| Category | Thompson Falls | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 15 | 83 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 6 | 17 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 30 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 4 | 62 |
| 👀 Viewpoint | — | 13 |
| 💧 Waterfall | 2 | 41 |
| 🏕️ Wilderness | 1 | — |
