A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Twin Bridges |
|---|---|---|
| Population | 1,336 | 330 |
| Elevation | 2,562 ft | 4,633 ft |
| County | Sanders County | Madison County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 29.5" | 14.2" |
| Annual Snowfall | 37.0" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $475,230 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $52,292 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Butte (35 mi) |
| Zip Code | 59873 | 59754 |
| School District | Thompson Falls Public Schools | Twin Bridges Public Schools |
| Enrollment | ~450 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Twin Bridges: 84 sites
| Category | Thompson Falls | Twin Bridges |
|---|---|---|
| ⛺ Campground | 15 | 14 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | 4 | 3 |
| 🏞️ Lake | 12 | 8 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | 4 | 8 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
