A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Stanford |
|---|---|---|
| Population | 1,336 | 268 |
| Elevation | 2,562 ft | 4,275 ft |
| County | Sanders County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 29.5" | 20.5" |
| Annual Snowfall | 37.0" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $223,139 |
| Median Rent | $575/mo | $425/mo |
| Median Household Income | $53,203 | $52,045 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Great Falls (70 mi) |
| Zip Code | 59873 | 59479 |
| School District | Thompson Falls Public Schools | Stanford Public Schools |
| Enrollment | ~450 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Stanford: 15 sites
| Category | Thompson Falls | Stanford |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 1 | — |
