A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Saco |
|---|---|---|
| Population | 1,336 | 140 |
| Elevation | 2,562 ft | 2,182 ft |
| County | Sanders County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 29.5" | 13.4" |
| Annual Snowfall | 37.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $126,629 |
| Median Rent | $575/mo | $900/mo |
| Median Household Income | $53,203 | $51,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Glasgow (45 mi) |
| Zip Code | 59873 | 59261 |
| School District | Thompson Falls Public Schools | Saco Public Schools |
| Enrollment | ~450 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Saco: 24 sites
| Category | Thompson Falls | Saco |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | 1 |
| 🏞️ Lake | 12 | 10 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 6 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
