A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Plevna |
|---|---|---|
| Population | 1,336 | 209 |
| Elevation | 2,562 ft | 2,772 ft |
| County | Sanders County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 29.5" | 16.8" |
| Annual Snowfall | 37.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $220,525 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Glendive (62 mi) |
| Zip Code | 59873 | 59344 |
| School District | Thompson Falls Public Schools | Plevna Public Schools |
| Enrollment | ~450 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Plevna: 5 sites
| Category | Thompson Falls | Plevna |
|---|---|---|
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
