A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Outlook |
|---|---|---|
| Population | 1,336 | 51 |
| Elevation | 2,562 ft | 2,346 ft |
| County | Sanders County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 27°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 29.5" | 14.3" |
| Annual Snowfall | 37.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $103,100 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $50,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Wolf Point (79 mi) |
| Zip Code | 59873 | 59252 |
| School District | Thompson Falls Public Schools | Outlook Public Schools |
| Enrollment | ~450 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Outlook: 6 sites
| Category | Thompson Falls | Outlook |
|---|---|---|
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | — |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
