A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Nashua |
|---|---|---|
| Population | 1,336 | 279 |
| Elevation | 2,562 ft | 2,064 ft |
| County | Sanders County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 29.5" | 13.0" |
| Annual Snowfall | 37.0" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $113,471 |
| Median Rent | $575/mo | $675/mo |
| Median Household Income | $53,203 | $72,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Glasgow (16 mi) |
| Zip Code | 59873 | 59230 |
| School District | Thompson Falls Public Schools | Nashua Public Schools |
| Enrollment | ~450 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Nashua: 73 sites
| Category | Thompson Falls | Nashua |
|---|---|---|
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 6 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 62 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
