A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Lodge Grass |
|---|---|---|
| Population | 1,336 | 441 |
| Elevation | 2,562 ft | 3,366 ft |
| County | Sanders County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 29.5" | 18.2" |
| Annual Snowfall | 37.0" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $131,049 |
| Median Rent | $575/mo | $635/mo |
| Median Household Income | $53,203 | $50,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Billings (80 mi) |
| Zip Code | 59873 | 59050 |
| School District | Thompson Falls Public Schools | Lodge Grass Public Schools |
| Enrollment | ~450 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Lodge Grass: 15 sites
| Category | Thompson Falls | Lodge Grass |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
