A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Lima |
|---|---|---|
| Population | 1,336 | 218 |
| Elevation | 2,562 ft | 6,253 ft |
| County | Sanders County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 29.5" | 13.5" |
| Annual Snowfall | 37.0" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $269,981 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $53,906 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | West Yellowstone (87 mi) |
| Zip Code | 59873 | 59739 |
| School District | Thompson Falls Public Schools | Lima Public Schools |
| Enrollment | ~450 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Lima: 23 sites
| Category | Thompson Falls | Lima |
|---|---|---|
| ⛺ Campground | 15 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 3 | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
