A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Kevin |
|---|---|---|
| Population | 1,336 | 108 |
| Elevation | 2,562 ft | 3,330 ft |
| County | Sanders County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 29.5" | 13.5" |
| Annual Snowfall | 37.0" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $60,800 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $35,625 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Great Falls (110 mi) |
| Zip Code | 59873 | 59454 |
| School District | Thompson Falls Public Schools | Kevin Public Schools |
| Enrollment | ~450 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Kevin: 16 sites
| Category | Thompson Falls | Kevin |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
