A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Hot Springs |
|---|---|---|
| Population | 1,336 | 557 |
| Elevation | 2,562 ft | 2,835 ft |
| County | Sanders County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 29.5" | 18.2" |
| Annual Snowfall | 37.0" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $240,837 |
| Median Rent | $575/mo | $683/mo |
| Median Household Income | $53,203 | $21,319 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Kalispell (63 mi) |
| Zip Code | 59873 | 59845 |
| School District | Thompson Falls Public Schools | Hot Springs Public Schools |
| Enrollment | ~450 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Hot Springs: 68 sites
| Category | Thompson Falls | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 15 | 10 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 10 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | 5 |
| 🏞️ Lake | 12 | 6 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🌳 State Park | 2 | 6 |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 2 |
