A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Harlowton |
|---|---|---|
| Population | 1,336 | 1,058 |
| Elevation | 2,562 ft | 4,170 ft |
| County | Sanders County | Wheatland County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 29.5" | 17.8" |
| Annual Snowfall | 37.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $141,601 |
| Median Rent | $575/mo | $766/mo |
| Median Household Income | $53,203 | $53,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Billings (91 mi) |
| Zip Code | 59873 | 59036 |
| School District | Thompson Falls Public Schools | Harlowton Public Schools |
| Enrollment | ~450 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Harlowton: 15 sites
| Category | Thompson Falls | Harlowton |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 1 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
