A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Harlem |
|---|---|---|
| Population | 1,336 | 822 |
| Elevation | 2,562 ft | 2,372 ft |
| County | Sanders County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 29.5" | 13.3" |
| Annual Snowfall | 37.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $149,732 |
| Median Rent | $575/mo | $770/mo |
| Median Household Income | $53,203 | $74,545 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Havre (54 mi) |
| Zip Code | 59873 | 59526 |
| School District | Thompson Falls Public Schools | Harlem Public Schools |
| Enrollment | ~450 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Harlem: 12 sites
| Category | Thompson Falls | Harlem |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
