A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Fort Benton |
|---|---|---|
| Population | 1,336 | 1,449 |
| Elevation | 2,562 ft | 2,641 ft |
| County | Sanders County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 29.5" | 14.6" |
| Annual Snowfall | 37.0" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $272,071 |
| Median Rent | $575/mo | $745/mo |
| Median Household Income | $53,203 | $67,171 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Great Falls (48 mi) |
| Zip Code | 59873 | 59442 |
| School District | Thompson Falls Public Schools | Fort Benton Public Schools |
| Enrollment | ~450 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Fort Benton: 38 sites
| Category | Thompson Falls | Fort Benton |
|---|---|---|
| ⛺ Campground | 15 | 7 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 16 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 5 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 4 | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 1 | — |
