A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Fairview |
|---|---|---|
| Population | 1,336 | 832 |
| Elevation | 2,562 ft | 1,916 ft |
| County | Sanders County | Richland County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 29.5" | 15.4" |
| Annual Snowfall | 37.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $253,703 |
| Median Rent | $575/mo | $689/mo |
| Median Household Income | $53,203 | $80,903 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Sidney (15 mi) |
| Zip Code | 59873 | 59221 |
| School District | Thompson Falls Public Schools | Fairview Public Schools |
| Enrollment | ~450 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Fairview: 20 sites
| Category | Thompson Falls | Fairview |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 5 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
