A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Dutton |
|---|---|---|
| Population | 1,336 | 318 |
| Elevation | 2,562 ft | 3,698 ft |
| County | Sanders County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 29.5" | 14.3" |
| Annual Snowfall | 37.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $266,228 |
| Median Rent | $575/mo | $788/mo |
| Median Household Income | $53,203 | $55,469 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Great Falls (36 mi) |
| Zip Code | 59873 | 59433 |
| School District | Thompson Falls Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~450 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Dutton: 30 sites
| Category | Thompson Falls | Dutton |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
