A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Columbia Falls |
|---|---|---|
| Population | 1,336 | 5,308 |
| Elevation | 2,562 ft | 3,077 ft |
| County | Sanders County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 56°F | 53°F |
| Annual Precipitation | 29.5" | 19.3" |
| Annual Snowfall | 37.0" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $581,522 |
| Median Rent | $575/mo | $1,003/mo |
| Median Household Income | $53,203 | $65,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Kalispell (6 mi) |
| Zip Code | 59873 | 59912 |
| School District | Thompson Falls Public Schools | Columbia Falls Public Schools |
| Enrollment | ~450 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Columbia Falls: 213 sites
| Category | Thompson Falls | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 15 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 6 | 27 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 2 | 9 |
| 🥾 Trailhead | 4 | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | 2 | 11 |
| 🏕️ Wilderness | 1 | — |
