A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Chester |
|---|---|---|
| Population | 1,336 | 829 |
| Elevation | 2,562 ft | 3,133 ft |
| County | Sanders County | Liberty County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 29.5" | 11.8" |
| Annual Snowfall | 37.0" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $199,376 |
| Median Rent | $575/mo | $662/mo |
| Median Household Income | $53,203 | $53,583 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Havre (66 mi) |
| Zip Code | 59873 | 59522 |
| School District | Thompson Falls Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~450 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Chester: 14 sites
| Category | Thompson Falls | Chester |
|---|---|---|
| ⛺ Campground | 15 | 9 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
