A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Browning |
|---|---|---|
| Population | 1,336 | 1,000 |
| Elevation | 2,562 ft | 4,377 ft |
| County | Sanders County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 85°F | 77°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 29.5" | 19.9" |
| Annual Snowfall | 37.0" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $126,005 |
| Median Rent | $575/mo | $617/mo |
| Median Household Income | $53,203 | $34,318 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Kalispell (71 mi) |
| Zip Code | 59873 | 59417 |
| School District | Thompson Falls Public Schools | Browning Public Schools |
| Enrollment | ~450 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Browning: 70 sites
| Category | Thompson Falls | Browning |
|---|---|---|
| ⛺ Campground | 15 | 31 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 3 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 2 | 14 |
| 🏕️ Wilderness | 1 | — |
