A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Broadview |
|---|---|---|
| Population | 1,336 | 136 |
| Elevation | 2,562 ft | 3,858 ft |
| County | Sanders County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 29.5" | 15.9" |
| Annual Snowfall | 37.0" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $340,617 |
| Median Rent | $575/mo | — |
| Median Household Income | $53,203 | $66,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Billings (31 mi) |
| Zip Code | 59873 | 59015 |
| School District | Thompson Falls Public Schools | Broadview Public Schools |
| Enrollment | ~450 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Broadview: 37 sites
| Category | Thompson Falls | Broadview |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 6 | 5 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 5 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
