A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Big Sandy |
|---|---|---|
| Population | 1,336 | 605 |
| Elevation | 2,562 ft | 2,700 ft |
| County | Sanders County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 29.5" | 14.1" |
| Annual Snowfall | 37.0" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $245,965 |
| Median Rent | $575/mo | $620/mo |
| Median Household Income | $53,203 | $58,083 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Havre (36 mi) |
| Zip Code | 59873 | 59520 |
| School District | Thompson Falls Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~450 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Big Sandy: 17 sites
| Category | Thompson Falls | Big Sandy |
|---|---|---|
| ⛺ Campground | 15 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
