A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Stanford |
|---|---|---|
| Population | 537 | 268 |
| Elevation | 2,251 ft | 4,275 ft |
| County | Prairie County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.2" | 20.5" |
| Annual Snowfall | 10.1" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $223,139 |
| Median Rent | — | $425/mo |
| Median Household Income | $36,154 | $52,045 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Great Falls (70 mi) |
| Zip Code | 59349 | 59479 |
| School District | Terry Public Schools | Stanford Public Schools |
| Enrollment | ~120 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Stanford: 15 sites
| Category | Terry | Stanford |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 4 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
