A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Shelby |
|---|---|---|
| Population | 537 | 3,169 |
| Elevation | 2,251 ft | 3,297 ft |
| County | Prairie County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 14.2" | 12.9" |
| Annual Snowfall | 10.1" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $170,299 |
| Median Rent | — | $769/mo |
| Median Household Income | $36,154 | $53,357 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Great Falls (89 mi) |
| Zip Code | 59349 | 59474 |
| School District | Terry Public Schools | Shelby Public Schools |
| Enrollment | ~120 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Shelby: 21 sites
| Category | Terry | Shelby |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 1 |
