A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Roundup |
|---|---|---|
| Population | 537 | 2,003 |
| Elevation | 2,251 ft | 3,222 ft |
| County | Prairie County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.2" | 15.4" |
| Annual Snowfall | 10.1" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $222,110 |
| Median Rent | — | $886/mo |
| Median Household Income | $36,154 | $57,632 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Billings (53 mi) |
| Zip Code | 59349 | 59072 |
| School District | Terry Public Schools | Roundup Public Schools |
| Enrollment | ~120 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Roundup: 6 sites
| Category | Terry | Roundup |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
