A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Rexford |
|---|---|---|
| Population | 537 | 134 |
| Elevation | 2,251 ft | 2,549 ft |
| County | Prairie County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.2" | 21.4" |
| Annual Snowfall | 10.1" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $476,313 |
| Median Rent | — | — |
| Median Household Income | $36,154 | $48,875 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Kalispell (70 mi) |
| Zip Code | 59349 | 59930 |
| School District | Terry Public Schools | Rexford Public Schools |
| Enrollment | ~120 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Rexford: 53 sites
| Category | Terry | Rexford |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
