A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Plentywood |
|---|---|---|
| Population | 537 | 1,669 |
| Elevation | 2,251 ft | 2,047 ft |
| County | Prairie County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.2" | 14.5" |
| Annual Snowfall | 10.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $151,762 |
| Median Rent | — | $755/mo |
| Median Household Income | $36,154 | $62,163 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Wolf Point (79 mi) |
| Zip Code | 59349 | 59254 |
| School District | Terry Public Schools | Plentywood Public Schools |
| Enrollment | ~120 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Plentywood: 9 sites
| Category | Terry | Plentywood |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
