A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Melstone |
|---|---|---|
| Population | 537 | 80 |
| Elevation | 2,251 ft | 2,927 ft |
| County | Prairie County | Musselshell County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.2" | 15.1" |
| Annual Snowfall | 10.1" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | — |
| Median Rent | — | — |
| Median Household Income | $36,154 | — |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Billings (76 mi) |
| Zip Code | 59349 | 59054 |
| School District | Terry Public Schools | Melstone Public Schools |
| Enrollment | ~120 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Melstone: 2 sites
| Category | Terry | Melstone |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 4 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 1 | — |
