A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Lodge Grass |
|---|---|---|
| Population | 537 | 441 |
| Elevation | 2,251 ft | 3,366 ft |
| County | Prairie County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.2" | 18.2" |
| Annual Snowfall | 10.1" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $36,154 | $50,000 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Billings (80 mi) |
| Zip Code | 59349 | 59050 |
| School District | Terry Public Schools | Lodge Grass Public Schools |
| Enrollment | ~120 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Lodge Grass: 15 sites
| Category | Terry | Lodge Grass |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 4 | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
