A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Lima |
|---|---|---|
| Population | 537 | 218 |
| Elevation | 2,251 ft | 6,253 ft |
| County | Prairie County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 23°F |
| January Avg Low | 17°F | 6°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 14.2" | 13.5" |
| Annual Snowfall | 10.1" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $269,981 |
| Median Rent | — | — |
| Median Household Income | $36,154 | $53,906 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | West Yellowstone (87 mi) |
| Zip Code | 59349 | 59739 |
| School District | Terry Public Schools | Lima Public Schools |
| Enrollment | ~120 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Lima: 23 sites
| Category | Terry | Lima |
|---|---|---|
| ⛺ Campground | 1 | 8 |
| 🐟 Fishing Access | 4 | 6 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 1 | 6 |
| 🛣️ Scenic Drive | — | 1 |
