A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Lewistown |
|---|---|---|
| Population | 537 | 6,204 |
| Elevation | 2,251 ft | 3,934 ft |
| County | Prairie County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 14.2" | 18.9" |
| Annual Snowfall | 10.1" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | $36,154 | $44,195 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Great Falls (115 mi) |
| Zip Code | 59349 | 59457 |
| School District | Terry Public Schools | Lewistown Public Schools |
| Enrollment | ~120 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Lewistown: 37 sites
| Category | Terry | Lewistown |
|---|---|---|
| ⛺ Campground | 1 | 17 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
