A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Laurel |
|---|---|---|
| Population | 537 | 7,215 |
| Elevation | 2,251 ft | 3,307 ft |
| County | Prairie County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 17°F | 23°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.2" | 15.9" |
| Annual Snowfall | 10.1" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $362,158 |
| Typical Rent | — | $1,160/mo |
| Median Household Income | $36,154 | $66,382 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Billings (18 mi) |
| Zip Code | 59349 | 59044 |
| School District | Terry Public Schools | Laurel Public Schools |
| Enrollment | ~120 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Laurel: 60 sites
| Category | Terry | Laurel |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 👀 Viewpoint | — | 1 |
