A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Kevin |
|---|---|---|
| Population | 537 | 108 |
| Elevation | 2,251 ft | 3,330 ft |
| County | Prairie County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 17°F | 17°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.2" | 13.5" |
| Annual Snowfall | 10.1" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $60,800 |
| Median Rent | — | — |
| Median Household Income | $36,154 | $35,625 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Great Falls (110 mi) |
| Zip Code | 59349 | 59454 |
| School District | Terry Public Schools | Kevin Public Schools |
| Enrollment | ~120 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Kevin: 16 sites
| Category | Terry | Kevin |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 1 |
