A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Hobson |
|---|---|---|
| Population | 537 | 160 |
| Elevation | 2,251 ft | 4,091 ft |
| County | Prairie County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 14.2" | 19.9" |
| Annual Snowfall | 10.1" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | $36,154 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Great Falls (93 mi) |
| Zip Code | 59349 | 59452 |
| School District | Terry Public Schools | Hobson Public Schools |
| Enrollment | ~120 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Hobson: 40 sites
| Category | Terry | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
