A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Fort Peck |
|---|---|---|
| Population | 537 | 239 |
| Elevation | 2,251 ft | 2,162 ft |
| County | Prairie County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 14.2" | 13.1" |
| Annual Snowfall | 10.1" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $314,826 |
| Median Rent | — | — |
| Median Household Income | $36,154 | $88,333 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Glasgow (19 mi) |
| Zip Code | 59349 | 59223 |
| School District | Terry Public Schools | Fort Peck Public Schools |
| Enrollment | ~120 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Fort Peck: 79 sites
| Category | Terry | Fort Peck |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 69 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | — | 1 |
