A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Forsyth |
|---|---|---|
| Population | 537 | 1,630 |
| Elevation | 2,251 ft | 2,526 ft |
| County | Prairie County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 65°F |
| Annual Precipitation | 14.2" | 14.8" |
| Annual Snowfall | 10.1" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $208,714 |
| Median Rent | — | $743/mo |
| Median Household Income | $36,154 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Billings (114 mi) |
| Zip Code | 59349 | 59327 |
| School District | Terry Public Schools | Forsyth Public Schools |
| Enrollment | ~120 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Forsyth: 16 sites
| Category | Terry | Forsyth |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 5 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 2 |
