A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Eureka |
|---|---|---|
| Population | 537 | 1,380 |
| Elevation | 2,251 ft | 2,589 ft |
| County | Prairie County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 54°F |
| Annual Precipitation | 14.2" | 18.6" |
| Annual Snowfall | 10.1" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $503,617 |
| Median Rent | — | $1,012/mo |
| Median Household Income | $36,154 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Kalispell (64 mi) |
| Zip Code | 59349 | 59917 |
| School District | Terry Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~120 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Eureka: 58 sites
| Category | Terry | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 1 | 7 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
