A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | West Yellowstone |
|---|---|---|
| Population | 896 | 1,272 |
| Elevation | 2,759 ft | 6,667 ft |
| County | Mineral County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 24°F |
| January Avg Low | 23°F | 8°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 56°F | 46°F |
| Annual Precipitation | 23.4" | 21.5" |
| Annual Snowfall | 27.3" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $601,098 |
| Median Rent | $682/mo | $1,035/mo |
| Median Household Income | $43,750 | $57,167 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | West Yellowstone (5 mi) |
| Zip Code | 59872 | 59758 |
| School District | Superior Public Schools | West Yellowstone Public Schools |
| Enrollment | ~250 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | West Yellowstone: 52 sites
| Category | Superior | West Yellowstone |
|---|---|---|
| ⛺ Campground | 15 | 22 |
| 🐟 Fishing Access | 27 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 10 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | — |
| 🥾 Trailhead | 9 | 13 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | 1 |
