A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Terry |
|---|---|---|
| Population | 896 | 537 |
| Elevation | 2,759 ft | 2,251 ft |
| County | Mineral County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 23.4" | 14.2" |
| Annual Snowfall | 27.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $115,524 |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | $36,154 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Glendive (40 mi) |
| Zip Code | 59872 | 59349 |
| School District | Superior Public Schools | Terry Public Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Terry: 8 sites
| Category | Superior | Terry |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 🐟 Fishing Access | 27 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
