A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Polson |
|---|---|---|
| Population | 896 | 5,148 |
| Elevation | 2,759 ft | 2,930 ft |
| County | Mineral County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 23.4" | 20.9" |
| Annual Snowfall | 27.3" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $541,265 |
| Median Rent | $682/mo | $921/mo |
| Median Household Income | $43,750 | $51,463 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Kalispell (52 mi) |
| Zip Code | 59872 | 59860 |
| School District | Superior Public Schools | Polson Public Schools |
| Enrollment | ~250 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Polson: 127 sites
| Category | Superior | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 15 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 11 | 24 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 11 |
| 🥾 Trailhead | 9 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
