A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Plentywood |
|---|---|---|
| Population | 896 | 1,669 |
| Elevation | 2,759 ft | 2,047 ft |
| County | Mineral County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 26°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 23.4" | 14.5" |
| Annual Snowfall | 27.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $151,762 |
| Median Rent | $682/mo | $755/mo |
| Median Household Income | $43,750 | $62,163 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Wolf Point (79 mi) |
| Zip Code | 59872 | 59254 |
| School District | Superior Public Schools | Plentywood Public Schools |
| Enrollment | ~250 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Plentywood: 9 sites
| Category | Superior | Plentywood |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
