A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Melstone |
|---|---|---|
| Population | 896 | 80 |
| Elevation | 2,759 ft | 2,927 ft |
| County | Mineral County | Musselshell County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 23.4" | 15.1" |
| Annual Snowfall | 27.3" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | — |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | — |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Billings (76 mi) |
| Zip Code | 59872 | 59054 |
| School District | Superior Public Schools | Melstone Public Schools |
| Enrollment | ~250 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Melstone: 2 sites
| Category | Superior | Melstone |
|---|---|---|
| ⛺ Campground | 15 | — |
| 🐟 Fishing Access | 27 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 4 | — |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
